|
Our
Guidelines (Effective January 1, 2010):
- The
first visit of each year must be made by the primary
card holder.
- If you live in the same house as the "primary" card holder, you will
all be on the same card.
- If you send someone in for your food, or are not the primary cardholder,
you must have a signed note from the "primary" in order to get your
food.
- We require that you have identification for yourself,
and each of your family members, each time you come to the food bank.
Below
is a chart of income guidelines for each of our programs:
Food
Bank Usage
(150%
of the Federal Poverty Guideline)
Persons in family Annual Monthly
1 $16,245 $1354
2 $21,855 $1821
3 $27,465 $2289
4 $33,075 $2756
5 $38,685 $3224
6 $44,295 $3691
7 $49,905 $4159
8 $55,515 $4626
Senior
Commodities Program
(130%
of the Federal Poverty Guideline)
Persons in family Annual Monthly
1 $14,079 $1174
2 $18,941 $1579
3 $23,803 $1984
4 $28,665 $2389
5 $33,527 $2794
6 $38,389 $3200
7 $43,251 $3605
8 $48,113 $4010

Five
Year Old - Gap Program
(185%
of the Federal Poverty Guideline)
Persons in family Annual Monthly
1 $20,036 $1670
2 $26,955 $2246
3 $33,874 $2823
4 $40,793 $3399
5 $47,712 $3976
6 $54,631 $4553
7 $61,550 $5129
8 $68,469 $5706
|